Pioneers in the industry, we offer rabeprazole and domperidone sr tablets ip, 2.5mg letrozole tablets, 2.5mg femaford letrozole tablets, omeprazole 20mg capsules, iverjohn 6mg tablets and nirmatrelvir and ritonavir tablets from India.
₹ 451 / Box Get Latest Price
| Brand | Rabinez DSR |
| Usage/Application | Personal |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 92 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 80 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10x3x10 |
| Packaging Type | Strip |
₹ 850 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 20*20 Capsules |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Form | Capsules |
| Brand | Omeprazole |
| Usage | Personal |
| Prescription/Non prescription | Prescription |
₹ 451 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Packaging Type | Box |
| Brand | IVERJOHN 6 MG |
| Manufacturer Name | JOHN LEE |
| Packaging Size | 10 X 10 |
| Composition | IVERMECTIN |
₹ 501 / Stripe Get Latest Price
| Strength | 150 mg + 100 mg |
| Packaging Size | Strip |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Nirmatrelvir and Ritonavir is used to treat coronavirus disease (COVID-19) in people who have mild to moderate symptoms and have a high risk for COVID-19 complications. It helps people who have COVID-19 to stay out of the hospital. It is not for use by people who are hospitalized due to COVID-19.
₹ 2200 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Diclome |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Usage | To Treat Pain and Inflammation |
| Packaging Type | Box |
₹ 951 / Strip of 10 Tablets Get Latest Price
| Strength | 40 MG |
| Packaging Type | Box |
| Brand | COVILIFE 40 MG |
| Manufacturer Name | KACHELA |
| Packaging Size | 10 X 10 |
| Composition | IVERMECTIN |
₹ 100 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | No |
| Storage Conditions | On room temprature |
| form | tablet |
₹ 251 / Box Get Latest Price
| Packaging type | Box |
| Manufacturer | Wellona Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Dosage | 40 mg |
| Pack Size | 3x10 |
| Usage/Application | Personal |
₹ 852 / Box Get Latest Price
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 Months |
| Dosage | 400 mg |
| Brand Name | Flurez |
| Pack Size | 20x1 |
| Usage/Application | Personal |
₹ 100 / Vial Get Latest Price
| Shelf Life | 24 Months |
| Form | Injection |
| Brand | M Vit |
| Packaging Size | 5x10x10 |
| Packaging Type | Vial |
| Usage/Application | Personal |
₹ 1001 / Box Get Latest Price
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Form | Tablet |
| Usage/Application | Personal |
| Dosage | 50 mg |
| Brand | Ziclom |
| Manufacturer | Zivore |
₹ 550 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Form | Cream |
| Brand | Lobate |
| Packaging Type | Tube |
| Usage/Application | Personal |
The finest Pharmaceutical Tablets Pharmaceutical Injections and Medicinal Tablets make up this highly praised and preferred range Its processing is done as per the set FDA norms and guidelines utilizing the finest ingredients in the best possible composition
₹ 100 / Piece Get Latest Price
| Packaging Type | Tube |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Organic | Yes |
| Professional Care | Yes |
| Dermatologically Tested | Yes |
| Country of Origin | Made in India |
₹ 12500 / Bottle Get Latest Price
| Packaging Type | Blister |
| Brand | Axentri |
| Packaging Size | 60 Tablet |
| Form | Tablets |
| Dosage | 150 mg |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
The finest Pharmaceutical Tablets Pharmaceutical Injections and Medicinal Tablets make up this highly praised and preferred range Its processing is done as per the set FDA norms and guidelines utilizing the finest ingredients in the best possible composition
₹ 400 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Acestine |
| Dosage | 600 mg |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 551 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | Calutide |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Dosage | 50 mg |
₹ 4000 / Strip Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Tagrisso 80Mg Tablet contains Osimertinib, which blocks proteins on cancer cells that encourage cancer growth. Thus, it reduces or stops the progression of advanced cancer. To treat your condition effectually, continue using Tagrisso 80Mg Tablet for as long as your doctor has prescribed it.
₹ 3095 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 650 / Stripe Get Latest Price
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablets |
| Usage/Application | Personal |
| Strength | 10mg |
| Dosage | 20 mg |
₹ 100 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| form | tablet |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | stripes |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1x4 |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | stripes |
| Country of Origin | Made in India |
₹ 1510 / Strip Get Latest Price
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Oclip |
| Shelf Life | 24 Months |
| Form | Tablets |
| Dosage | 100 mg |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
₹ 1500 / Bottle Get Latest Price
| Strength | 200 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Mecotrac Plus |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage/Application | Personal |
₹ 1200 / Stripe Get Latest Price
| Packaging Size | 10X6 |
| Packaging Type | Box |
| Brand | Mypod CV |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Usage/Application | Personal |
Harshwardhan Agrawal (CEO)
Gratitude Enterprises
676, Jodhraj Bhawan, Opp. Anand Cinema , Agrawal Lane, Sitabuldi
Nagpur - 440012, Maharashtra, India