100% Export Oriented Unit of a wide range of products which include kemocarb carboplatin injection 450 mg, 50mg enasidenib tablet, imatib 400 mg tablets, imat 400 mg, gliogrey 100 injection and lets 2.5 mg ( letrozole ).
₹ 2541 / Pack Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 924 / Box Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Service | Worldwide |
₹ 1600 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 100 mg |
₹ 1700 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Brand | Veenat |
| Dose/Strength | 100 mg |
Imat 400 Tablet is used�to treat several types of cancers. It is most commonly prescribed to treat blood cancers (chronic myeloid leukemia and acute lymphocytic leukemia) and gastrointestinal stromal tumors. It works by targeting specific proteins that contribute to the growth and spread of cancer cells.
₹ 8751 / Vial Get Latest Price
| Country of Origin | Made in India |
| Brand | Gliogery 100 |
| Salt | Temozolomide |
| Strenght | 100 Mcg |
| Form | Lyophilized Powder |
| Pack Size | 1 Vial per Pack |
| Manufacturer | Onco Zest |
Gliogrey 100 Injection is used in the treatment of a specific type of brain cancer. It is used to treat brain tumors if they return or get worse after standard treatment. It may be also used to treat other conditions, as determined by the doctor.
₹ 600 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Packaging Size | 5 X 5 |
| Packaging Type | Strip |
| Medicine Type | Anti Cancer |
| Country of Origin | Made in India |
₹ 18000 / Box Get Latest Price
| Strength | 40 mg |
| Usage/Application | Personal |
| Compostion | Enzalutamide Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Pack Size | 4 X 28 Capsules |
₹ 2500 / Box Get Latest Price
| Strength | 50 mg |
| Generic Name | Sunitinib Malate |
| Item Name | Suninat 50 |
| Packing | 28 Capsules per bottle |
| Salt | Sunitinib Malate |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma |
₹ 225 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 5piece |
| Packaging Type | Box |
₹ 4000 / Box Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 240 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 23500 / Pack Get Latest Price
| Strength | 250 mg |
| Manufactured By | yes |
| Packing | box |
| Country of Origin | Made in India |
₹ 29500 / Vial Get Latest Price
| Strength | 400mg |
| Brand | Actemra |
| Manufacturer | Cipla Ltd |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Non prescription |
₹ 225 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
₹ 201 / Vial Get Latest Price
| Strength | 25 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Manufacturer | yes |
| Country of Origin | Made in India |
₹ 850 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Capecitabine is�used alone or in combination with other cancer treatments in patients with colon cancer that has spread (Stage III) to help prevent colon cancer from coming back after surgery.
₹ 2554 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Country of Origin | Made in India |
| Brand Name | Neukine 300mcg Injection |
| Manufacturer | Intas |
| Shelf Life | 24 Months |
Neukine 300mcg Injection is used during cancer treatment (chemotherapy), bone marrow transplantation, severe chronic neutropenia (low number of a type of white blood cells called neutrophils), neutropenia in patients with HIV infection, and before stem cell donation.
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Manufactured By | yes |
| Usage/Application | Clinical |
2mg Bortezomib� Injection is an anti-cancer medication. It works by blocking or slowing the breakdown of proteins in cells. As a result, there is an increase in a number of proteins in the cancer cells leading to their death.
₹ 43212 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Country of Origin | Made in India |
| deal | global |
| product | Krabeva 400 Mg |
₹ 5001 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Content | Corizotinib |
| Country of Origin | Made in India |
| Brand | Crizalk 250 Mg |
₹ 441 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 tablet |
| Brand | calutide 50 |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Hospital |
₹ 3500 / Bottle Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Service | Worldwide |
₹ 3893 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 15000 / Bottle Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Service | Worldwide |
₹ 5201 / Bottle Get Latest Price
| Strength | 200 mg/50 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1000 / Kit Get Latest Price
| Packaging Size | 1*6 Kits |
| Packaging Type | Blister |
| Prescription Required | No |
| Storage Conditions | Room Temperature |
| Form | Tablet |
₹ 8000 / Bottle Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 4852 / Piece Get Latest Price
| Strength | 50 mg |
| Packaging Size | 3X1X4 Tablets |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
Harshwardhan Agrawal (CEO)
Gratitude Enterprises
676, Jodhraj Bhawan, Opp. Anand Cinema , Agrawal Lane, Sitabuldi
Nagpur - 440012, Maharashtra, India