Sitabuldi, Nagpur, Maharashtra
GST No. 27AHZPA0450A1ZQ
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Type | Box |
| Form | Tablet |
| Dosage | 50 mg |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription Required | No |
| Country of Origin | Made in India |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| Storage Conditions | on room temprature |
| form | tablet |
Approx. Rs 49 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 100 tablets |
| Brand | Bigomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 5x10 tablets |
| Brand | Glucophage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 29 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Release Form | SR |
| Pack Size | 10*5*10 Tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Box (100 Tablets) |
| Prescription Required | No |
| Composition | Standard |
| Form | Standard |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Strength | 20 mg |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Gender | Unisex |
| Time Of Using | Anytime |
| Composition | Tretinoin (0.05% w/w) |
| Features | Cleans Skin Pores, Daily Care, Dark Spots Removal, Rough Skin, Anti-acne & Pimples, Anti-Wrinkles |
| Packaging Size | 30 gm |
| Organic | Yes |
| Country of Origin | Made in India |
Approx. Rs 141 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120 ml |
| Prescription | No |
| Usage/ Application | Dry Cough |
| Shelf Life | 24 months |
| Brand | Ascoril |
| Syrup For | Kids, Adults |
| Country of Origin | Made in India |
Approx. Rs 1,650 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mcg |
| Brand | Shytomel |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 3 % |
| Pack Size | 2 ml |
| Pack Type | Box |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical and Hospital |
| Country of Origin | Made in India |
Approx. Rs 223 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Composition | Standard |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 24M |
Approx. Rs 251 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Composition | Standard |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 24M |
| Country of Origin | Made in India |
Approx. Rs 131 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*6 Tablets |
| Pack Type | Strips |
| Also gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 131 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Apixabid |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
Approx. Rs 175 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azistra |
| Manufacturer | Strava |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
Approx. Rs 15,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Packaging Type | Box |
| Form | Cream |
| Usage/Application | both |
| Categories | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Skin Type | All Type Skin |
| Packaging Size | 20 g |
| Packaging Type | Tube |
| Gender | Unisex |
| Form | Cream |
| Country of Origin | Made in India |
Approx. Rs 200 / Strip of 3 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Pack Type | Strips |
| Also gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 775 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Onda |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Form | Injection |
| Packaging Size | 2x5x2 ml |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| form | vial |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | strips |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 79 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Blister |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Usage/Application | Skin Whitening |
| Dose | As suitable |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10 x 10 |
| Brand | TRAZOSIG 100 |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Trazodone is an antidepressant medicine. It's used to treat depression, anxiety, or a combination of depression and anxiety. Trazodone works by increasing your levels of serotonin and noradrenaline so you feel better. It can help if you're having problems like low mood, not sleeping (insomnia) and poor concentration.
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| form | vial |
Approx. Rs 521 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Brand | Fucidin |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Form | Cream |
Approx. Rs 5,000Get Latest Price
Product BrochureProduct Details:| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
The finest Pharmaceutical Tablets Pharmaceutical Injections and Medicinal Tablets make up this highly praised and preferred range Its processing is done as per the set FDA norms and guidelines utilizing the finest ingredients in the best possible composition
Approx. Rs 850 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | A-Mox 500 Mg |
| Packaging Type | Box |
| Form | Capsule |
| Packaging Size | 20 X 10 |
| Composition | Amoxicillian |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 gm |
| Packaging Type | Box |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Time Of Using | Anytime |
| Features | Flaking & Inflammation, Daily Care, Anti-acne & Pimples, Moisturization & Nourishment, Spot Removal, Oil Control |
| Dermatologically Tested | Yes |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Approx. Rs 84 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 30*30 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 118 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120 ml |
| Usage/ Application | Dry Cough |
| Shelf Life | 24 months |
| Prescription | No |
| Syrup For | Kids, Adults |
| Country of Origin | Made in India |
Approx. Rs 8,999 / VialGet Latest Price
Product BrochureProduct Details:| Dose form | Vial |
| Strength | 4 IU |
| Brand | Headon |
| Usage | Human |
| Packaging size | 10 vial |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Route | SC |
| Shelf life | 24 month |
Approx. Rs 139 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Explore More Products
© Gratitude Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited