Providing you the best range of jardiance 25 mg, empagliflozin 25 mg tablets, dapagliflozin tablet 10 mg, hydrowin 400mg tab, metformin hydrochloride sr 500 mg tablets and metformin hydrochloride tablets ip 500mg with effective & timely delivery.
₹ 1500 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Filmtabletten, Empagliflozoin, Zum Einnehmen |
| Packaging Size | 100 x 1 |
| Packaging Type | Box |
| Brand | Jardiance 25 Mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 720 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin Tablets |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Brand | Empaone 25 Mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 125 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Type | Box |
| Brand | Dapasmart 10 Mg |
| Shelf life | 36 Months |
| Manufacturer | Healing Pharma Ltd |
₹ 120 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HYDROWIN |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 1500 / Box Get Latest Price
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Dayflozin |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Dosage | 10 mg |
| Usage/Application | Personal |
₹ 75 / Stripe Get Latest Price
| Packaging Type | 20*10 Tablets |
| Strength | 500 mg |
| Pack Type | Box |
| Brand | Glycomet 500 SR |
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride Tablets IP 500mg |
| Brand | Phage 500 |
| Manufacturer | HAB |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1499 / pack Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 10 x 3 |
| Brand | Trajenta 5 Mg Linagliptin Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Size | 5 x 2 x 10 |
| Packaging Type | Box |
| Brand | Carbophage XR 500 |
| Manufacturer | Merck |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 105 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Composition | Metformin Hydrochloride |
| Pack Type | Box |
| Packaging Size | 30 X 20 |
| Brand | Okamet 500 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 940 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Gabatop - 800 Gabapentin Tablets |
| Manufacturer | Healing Pharma |
| Marketed By | Healing Pharma |
| Grade Standard | A Grade |
| Country of Origin | Made in India |
Gabapentin is indicated as monotherapy in the treatment of partial seizures with and without secondary generalization in adults and adolescents aged 12 years and above. Gabapentin is indicated for the treatment of peripheral neuropathic pain such as painful diabetic neuropathy and post-herpetic neuralgia in adults.
₹ 900 / Box Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 30 X 10 |
| Brand | A-Mox 250 Mg |
Amoxicillin 250 mg Capsule is used to treat a variety of bacterial infections. It is effective in infections of the throat, ear, nasal sinuses, respiratory tract (e.g., pneumonia), urinary tract, skin and soft tissue, and typhoid fever.
₹ 99 / Strip Get Latest Price
| Strength | 80mg |
| Release Form | SR |
| Pack Size | 2*4*15 Tablets |
| Brand | Glychek |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 1100 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | GLYCOMET |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 3200 / pack Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Mixtard 30 Flexpen |
| Manufacturer | Novo Nordisk |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 3200 / pack Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Insulatard Hm Penfil Flexpen |
| Manufacturer | Novo Nordisk |
| Usage / Application | Clinical |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 3200 / pack Get Latest Price
| Packaging Size | 5 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Actrapid Flexpen Insulin |
| Manufacturer | Novo Nordisk |
| Usage / Application | Clinical |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 15000 / pack Get Latest Price
| Packaging Size | 5 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Fisap Flex Touch Insulin Aspart |
| Manufacturer | Novo Nordisk |
| Usage / Application | Clinical |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Dapasmart M 10/500 |
| Manufacturer | Healing Pharma Ltd |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
₹ 3500 / pack Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 50 Kwik Pen |
| Manufacturer | Novo Nordisk |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
₹ 774 / pack Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 25 Kwik Pen |
| Manufacturer | Novo Nordisk |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
₹ 175 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | SITAGLIPTIN PHOSPHATE |
| Packaging Type | Box |
| Manufacturer | Sun Pharma Ltd |
₹ 2400 / pack Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Tresiba Flextouch Insulin Pen |
| Manufacturer | Novo Nordisk |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vidagliptin |
| Packaging Size | 1 x 15 |
| Country of Origin | Made in India |
₹ 601 / Strip Get Latest Price
| Strength | 50Mg/1000 Mg |
| Form | Tablets |
| Composition | Vildagliptin And Metformin Hcl Tablets |
| Packaging Size | 1 X 15 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 10 mg / 1000 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart M 10/500 Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
₹ 299 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 2*4 Tablet |
| Brand | Distoside |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 149 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Sustained Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
Harshwardhan Agrawal (CEO)
Gratitude Enterprises
676, Jodhraj Bhawan, Opp. Anand Cinema , Agrawal Lane, Sitabuldi
Nagpur - 440012, Maharashtra, India