We are a leading 100% Export Oriented Unit of panacur 150 vet fenbendezole tablets, isotretinoin 20 mg capsules, thyroxine sodium tablets, 36iu humatrope injection, hcqs 300 mg tablet and apixaban 5 mg tablet from Nagpur, India.
₹ 350 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 50Tablet |
| Dose/Strength | 150 |
| Usage/Application | Clinical |
| Brand | Panacur 150 |
| Country of Origin | Made in India |
₹ 520 / Stripe Get Latest Price
| Strength | 20 mg |
| Dose | As prescribed |
| Packaging Size | 1*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 1200 / Bottle Get Latest Price
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Dosage | 100 mcg |
₹ 15999 / Box Get Latest Price
| Brand Name | Humatrope |
| Strength | 36 IU |
| Form | Vial |
| Usage | Bodybuilding |
| Country of Origin | India |
| Active Ingredient | Somatropin (rhGH) |
| Packaging Size | 10 Vials/Box |
₹ 210 / Strip Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 36 Months |
₹ 120 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Pfizer |
| Shelf life | 24 Months |
| Prescription/ Non Prescription | Prescription |
| Form | Tablets |
| Dosage | 5 mg |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | Accufine |
| Form | Capsules |
| Dosage | 5 mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 2500 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Packaging Size | bulk |
| Country of Origin | Made in India |
₹ 1200 / unit Get Latest Price
| Usage/Application | Personal |
| Brand | Warf |
| Packaging Size | 10x10 |
| Shelf Life | 24 Months |
| Form | Tablets |
| Dosage | 1 mg |
| Prescription/Non prescription | Prescription |
₹ 100 / Piece Get Latest Price
| Strength | 2% w/w |
| Packaging Size | 15 gm |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 100 Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 12 months |
| Country of Origin | Made in India |
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Standard |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 25 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Service | Worldwide |
₹ 29 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Service | Worldwide |
₹ 140 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | BUSPICAN 10 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 3500 / Box Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 125 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 X 10 |
| Brand | TRAZOSIG 50 MG |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 750 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Size | 5 x 10 |
| Brand | Duzela 30 |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Compostion | Dulextine |
₹ 150 / Piece Get Latest Price
| Packaging Size | 15 g |
| Form | Cream |
| Brand | Clobetasol Neomycin |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 170 / Box Get Latest Price
| Brand | Ondacare |
| Usage/Application | Personal |
| Packaging Size | 10x10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 587 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Indicated for the symptomatic relief of burning, irritation and discomfort of the eyes due to dryness or exposure to wind or sun.
₹ 44 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Packing Type | Stripe |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1500 / unit Get Latest Price
| Strength | 0.5mg |
| Brand | Budeheal |
| Form | Inhaler |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Dosage | 0.5 mg |
| Usage/Application | Personal |
₹ 100 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Gender | Unisex |
| Time Of Using | Anytime |
| Composition | Tretinoin (0.025% w/w) |
| Features | Daily Care, Cleans Skin Pores, Anti-acne & Pimples, Dark Spots Removal, Rough Skin |
| Packaging Size | 20 gm |
| Shelf Life | 12 months |
| Organic | No |
| Professional Care | Yes |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1X10 tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | PCD Pharma, Third Party Manufacturing |
₹ 850 / Box Get Latest Price
| Strength | 150 mg |
| Shelf Life | 24 Months |
| Form | Tablets |
| Dosage | 150 mg |
| Brand | Ranitidine |
| Usage | Personal |
| Prescription/Non prescription | Prescription |
₹ 149 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 4*14Tablets |
| Brand | Oxramet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
₹ 2999 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostabix |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | 8-15 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 300 / Stripe Get Latest Price
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Dosage | 20 mg |
| Brand | Cytotam |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 200 / Box Get Latest Price
| Strength | 625 mg |
| Form | Tablets |
| Packaging type | Strip |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | Flextin |
| Shelf Life | 24 Months |
| Form | Capsule |
| Dosage | 20 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
₹ 751 / Strip Get Latest Price
| Strength | 10 MG |
| Brand | AVACOPAN |
| Release Form | Immediate Release |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 500 / Strip Get Latest Price
| Vitamin B6 Strength | 0.6 Mg |
| Composition | Odevixibat |
| Form | Capsule |
| Pack Size | 10 tablets |
| Prescription | OTC |
| Release Type | Immediate |
| Packaging Type | Strip |
₹ 500 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Dosage | 625 mg |
| Brand | Amoxyclave |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
₹ 541 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Seolactone |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Form | Tablet |
| Dosage | 25 mg |
| Usage/Application | Personal |
₹ 1000 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Cefxent |
| Packaging Size | 1 g |
| Usage/Application | Personal |
₹ 850 / Stripe Get Latest Price
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nitazoxanide |
| Manufacturer | Lancer |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Dosage | 500 mg |
| Usage/Application | Personal |
₹ 2100 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Packaging | Terbinaforce |
| Packaging Type | Box |
| Manufacturer | Lifestar |
| Usage/Application | Personal |
Harshwardhan Agrawal (CEO)
Gratitude Enterprises
676, Jodhraj Bhawan, Opp. Anand Cinema , Agrawal Lane, Sitabuldi
Nagpur - 440012, Maharashtra, India