We are a leading 100% Export Oriented Unit of panacur 150 vet fenbendezole tablets, 200md triohale inhaler, 20mg tamoxifen tablets, 20mg tamoxifen citrate tablets, molnupiravir capsule 200mg and tretinoin 0.025 cream from Nagpur, India.
₹ 350 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 50Tablet |
| Dose/Strength | 150 |
| Usage/Application | Clinical |
| Brand | Panacur 150 |
| Country of Origin | Made in India |
₹ 84 / Piece Get Latest Price
| Packaging Size | 1 piece |
| Brand | Triohale |
| Prescription/Non prescription | Non prescription |
| Form | Inhaler |
| Product Type | Inhaler |
₹ 29 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Service | Worldwide |
₹ 25 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Service | Worldwide |
₹ 3500 / Box Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Gender | Unisex |
| Time Of Using | Anytime |
| Composition | Tretinoin (0.025% w/w) |
| Features | Cleans Skin Pores, Anti-acne & Pimples, Rough Skin, Daily Care, Dark Spots Removal |
| Packaging Size | 20 gm |
| Shelf Life | 12 months |
| Organic | No |
| Professional Care | Yes |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Pfizer |
| Shelf life | 24 Months |
| Prescription/ Non Prescription | Prescription |
| Form | Tablets |
| Dosage | 5 mg |
₹ 200 / Box Get Latest Price
| Strength | 625 mg |
| Form | Tablets |
| Packaging type | Strip |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Dosage | 20 mg |
| Brand | Cytotam |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 2500 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Packaging Size | bulk |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Strength | 2% w/w |
| Packaging Size | 15 gm |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 541 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Seolactone |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Form | Tablet |
| Dosage | 25 mg |
| Usage/Application | Personal |
₹ 36 / Strip Get Latest Price
| Strength | 25 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 12 months |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Dosage | 625 mg |
| Brand | Amoxyclave |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
₹ 850 / Stripe Get Latest Price
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nitazoxanide |
| Manufacturer | Lancer |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Dosage | 500 mg |
| Usage/Application | Personal |
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Standard |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 125 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 X 10 |
| Brand | TRAZOSIG 50 MG |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | BUSPICAN 10 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 1200 / Bottle Get Latest Price
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Dosage | 100 mcg |
₹ 170 / Box Get Latest Price
| Brand | Ondacare |
| Usage/Application | Personal |
| Packaging Size | 10x10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 1500 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Shelf Life | 12 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 200 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1X10 tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | PCD Pharma, Third Party Manufacturing |
₹ 850 / Box Get Latest Price
| Strength | 150 mg |
| Shelf Life | 24 Months |
| Form | Tablets |
| Dosage | 150 mg |
| Brand | Ranitidine |
| Usage | Personal |
| Prescription/Non prescription | Prescription |
₹ 1500 / unit Get Latest Price
| Strength | 0.5mg |
| Brand | Budeheal |
| Form | Inhaler |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Dosage | 0.5 mg |
| Usage/Application | Personal |
₹ 1200 / Box Get Latest Price
| Usage/Application | Personal |
| Form | Tablets |
| Dosage | 4 mg |
| Brand | Atomest |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 1000 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Cefxent |
| Packaging Size | 1 g |
| Usage/Application | Personal |
₹ 587 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Indicated for the symptomatic relief of burning, irritation and discomfort of the eyes due to dryness or exposure to wind or sun.
₹ 44 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Packing Type | Stripe |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1200 / unit Get Latest Price
| Usage/Application | Personal |
| Brand | Warf |
| Packaging Size | 10x10 |
| Shelf Life | 24 Months |
| Form | Tablets |
| Dosage | 1 mg |
| Prescription/Non prescription | Prescription |
₹ 150 / Piece Get Latest Price
| Packaging Size | 15 g |
| Form | Cream |
| Brand | Clobetasol Neomycin |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | Flextin |
| Shelf Life | 24 Months |
| Form | Capsule |
| Dosage | 20 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
₹ 200 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 49 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Standard |
₹ 2100 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Packaging | Terbinaforce |
| Packaging Type | Box |
| Manufacturer | Lifestar |
| Usage/Application | Personal |
₹ 150 / Vial Get Latest Price
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone Injection |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 850 / Piece Get Latest Price
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Product Form | Capsule |
| Dosage | 200 mg |
| Brand | Nilotinib |
| Shelf Life | 24 Months |
₹ 570 / Box Get Latest Price
| Packaging Size | 10x10 |
| Brand | Trazosig |
| Shelf life | 24 Months |
| Form | Tablets |
| Dosage | 100 mg |
| Usage/Application | Personal |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Harshwardhan Agrawal (CEO)
Gratitude Enterprises
676, Jodhraj Bhawan, Opp. Anand Cinema , Agrawal Lane, Sitabuldi
Nagpur - 440012, Maharashtra, India